The Wake County Club Baseball League is NOT affiliated with the Wake County Public School System
The Wake County Club Baseball League does not make the decision to play or cancel a game due to Inclement Weather. Those decisions are made by the municipalities of the field where the game is scheduled. On days of inclement weather, coaches are responsible for checking the field status as instructed below. Coaches should communicate with their opponents on game days to ensure that both teams are in agreement of game status.
FIELD STATUS - CARY FIELDS
The Cary Field Status Page is generally updated by 3:00 p.m. on weekdays, and 8:00 a.m. on weekends, and updated throughout the day as needed. In case of inclement weather, check the Cary Field Status Page. A recording is also made on the Athletic Cancellation Line, 919-319-4500.
If the Cary field you are scheduled to play on is closed, then your game is canceled. Verify that the status date at the top of the Field Status Page or the status date on the Athletic Cancellation Line recording is current, and not the status for a prior date. The Status Page and the Athletic Cancellation Line are the sole indicators of field status for all games on Cary fields.
FIELD STATUS - RALEIGH FIELDS
Please refer to the Athletics weather line 919-996-6575 or the Raleigh Field Status Page for field updates.
Field conditions are classified as follows:
|
Field Status |
Meaning |
|
Code Green |
All fields are playable. |
|
Code Yellow |
Field decision is made on site by officials or the renter. If there are no officials on-site, then the Home Team will make the final decision on whether or not the field is playable. |
|
Code Red |
All fields are closed. |
| Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Holly Ridge | 3-0 | 1.000 | - | 2-0 | 1-0 | 49 | 5 | 3-0 | Won 3 |
Salem | 3-0 | 1.000 | - | 2-0 | 1-0 | 25 | 4 | 3-0 | Won 3 |
Fuquay-Varina | 3-0 | 1.000 | - | 2-0 | 1-0 | 18 | 5 | 3-0 | Won 3 |
Holly Grove | 2-0 | 1.000 | 0.5 | 2-0 | 0-0 | 20 | 2 | 2-0 | Won 2 |
Heritage | 2-0 | 1.000 | 0.5 | 2-0 | 0-0 | 15 | 3 | 2-0 | Won 2 |
Dillard Drive | 2-0 | 1.000 | 0.5 | 2-0 | 0-0 | 20 | 10 | 2-0 | Won 2 |
Herbert Akins Road | 1-0 | 1.000 | 1 | 0-0 | 1-0 | 15 | 2 | 1-0 | Won 1 |
Lufkin Road | 2-1 | .667 | 1 | 0-1 | 2-0 | 31 | 16 | 2-1 | Won 1 |
Mills Park | 2-1 | .667 | 1 | 1-0 | 1-1 | 17 | 9 | 2-1 | Lost 1 |
Alston Ridge | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 16 | 12 | 1-1 | Won 1 |
Davis Drive | 1-1 | .500 | 1.5 | 1-0 | 0-1 | 10 | 7 | 1-1 | Won 1 |
Garner | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 8 | 9 | 1-1 | Won 1 |
Ligon-Moore Square | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 7 | 21 | 1-1 | Lost 1 |
West Cary-Reedy Creek | 1-2 | .333 | 2 | 1-2 | 0-0 | 8 | 15 | 1-2 | Lost 2 |
West Millbrook | 1-2 | .333 | 2 | 0-1 | 1-1 | 8 | 15 | 1-2 | Lost 2 |
Wakefield | 1-2 | .333 | 2 | 0-0 | 1-2 | 10 | 20 | 1-2 | Won 1 |
West Lake | 1-2 | .333 | 2 | 1-1 | 0-1 | 14 | 33 | 1-2 | Lost 2 |
Wake Forest | 1-2 | .333 | 2 | 0-0 | 1-2 | 20 | 31 | 1-2 | Lost 1 |
Leesville Road | 0-1-1 | .250 | 2 | 0-0 | 0-1-1 | 5 | 7 | 0-1-1 | Lost 1 |
Martin | 0-1-1 | .250 | 2 | 0-0-1 | 0-1 | 2 | 6 | 0-1-1 | Tied 1 |
Apex Friendship | 0-2-1 | .167 | 2.5 | 0-1 | 0-1-1 | 7 | 13 | 0-2-1 | Lost 1 |
Apex | 0-2-1 | .167 | 2.5 | 0-1-1 | 0-1 | 7 | 19 | 0-2-1 | Lost 1 |
Rolesville | 0-1 | .000 | 2 | 0-0 | 0-1 | 6 | 12 | 0-1 | Lost 1 |
East Cary | 0-2 | .000 | 2.5 | 0-1 | 0-1 | 5 | 18 | 0-2 | Lost 2 |
Oberlin | 0-2 | .000 | 2.5 | 0-1 | 0-1 | 2 | 25 | 0-2 | Lost 2 |
Durant Road-Carroll | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 0 | 26 | 0-2 | Lost 2 |
| Junior Varsity | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
Herbert Akins Road JV | 3-0 | 1.000 | - | 2-0 | 1-0 | 37 | 4 | 3-0 | Won 3 |
Alston Ridge JV | 3-0 | 1.000 | - | 2-0 | 1-0 | 25 | 3 | 3-0 | Won 3 |
Heritage JV | 3-0 | 1.000 | - | 2-0 | 1-0 | 23 | 5 | 3-0 | Won 3 |
Ligon-Moore Square JV | 2-0 | 1.000 | 0.5 | 1-0 | 1-0 | 16 | 12 | 2-0 | Won 2 |
Fuquay-Varina JV | 2-1 | .667 | 1 | 0-1 | 2-0 | 22 | 9 | 2-1 | Won 1 |
Leesville Road JV | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 21 | 12 | 1-1 | Lost 1 |
Holly Ridge JV | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 10 | 3 | 1-1 | Won 1 |
Salem JV | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 12 | 5 | 1-1 | Won 1 |
Wakefield JV | 1-1 | .500 | 1.5 | 0-0 | 1-1 | 8 | 5 | 1-1 | Won 1 |
Martin JV | 1-1 | .500 | 1.5 | 1-1 | 0-0 | 11 | 12 | 1-1 | Lost 1 |
West Millbrook JV | 1-1 | .500 | 1.5 | 0-0 | 1-1 | 5 | 6 | 1-1 | Lost 1 |
Apex Friendship JV | 1-1 | .500 | 1.5 | 0-1 | 1-0 | 10 | 18 | 1-1 | Won 1 |
Oberlin JV | 1-2 | .333 | 2 | 0-2 | 1-0 | 11 | 18 | 1-2 | Lost 2 |
Apex JV | 1-2 | .333 | 2 | 0-1 | 1-1 | 13 | 31 | 1-2 | Lost 2 |
East Cary JV | 0-2 | .000 | 2.5 | 0-2 | 0-0 | 11 | 22 | 0-2 | Lost 2 |
Dillard Drive JV | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 7 | 20 | 0-2 | Lost 2 |
West Cary-Reedy Creek JV | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 6 | 22 | 0-2 | Lost 2 |
Holly Grove JV | 0-2 | .000 | 2.5 | 0-2 | 0-0 | 4 | 21 | 0-2 | Lost 2 |
Rolesville JV | 0-2 | .000 | 2.5 | 0-0 | 0-2 | 3 | 28 | 0-2 | Lost 2 |











